DECOR-informatie voor project: Acute Zorg (acutezorg-) |
HTML | Naam | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templates met directe koppeling aan een transactie | ||||||||||||||
html | Ambulanceoverdracht SEH 2.16.840.1.113883.2.4.3.11.60.55.10.6 - 2016‑07‑26 16:56:05 | |||||||||||||
|
||||||||||||||
CDA header level template | ||||||||||||||
html | CDA author 2.16.840.1.113883.2.4.3.11.60.55.10.102 - 2015‑12‑21 | |||||||||||||
html | CDA custodian 2.16.840.1.113883.2.4.3.11.60.55.10.103 - 2015‑12‑21 | |||||||||||||
html | CDA informationRecipient 2.16.840.1.113883.10.12.105 - 2005‑09‑07
ref (van repository: ad1bbr-) |
|||||||||||||
html | CDA Organization 2.16.840.1.113883.10.12.151 - 2005‑09‑07
ref (van repository: ad1bbr-) |
|||||||||||||
html | CDA participant huisarts 2.16.840.1.113883.2.4.3.11.60.55.10.105 - 2016‑12‑06 | |||||||||||||
html | CDA Person 2.16.840.1.113883.10.12.152 - 2005‑09‑07
ref (van repository: ad1bbr-) |
|||||||||||||
html | CDA recordTarget 2.16.840.1.113883.2.4.3.11.60.55.10.101 - 2015‑12‑21 | |||||||||||||
html | Contact Person 2.16.840.1.113883.2.4.3.11.60.55.10.104 - 2016‑02‑11 | |||||||||||||
html | Insurance 2.16.840.1.113883.2.4.3.11.60.55.10.9006 - 2017‑04‑11 17:22:05 | |||||||||||||
html | PART CDA languageCode 2.16.840.1.113883.2.4.3.11.60.2.10.9027 - 2014‑10‑06
ref (van repository: nictiz3bbr-) |
|||||||||||||
html | PART CDA Organization 2.16.840.1.113883.2.4.3.11.60.2.10.9002 - 2011‑12‑19
ref (van repository: nictiz3bbr-) |
|||||||||||||
html | PART CDA Person 2.16.840.1.113883.2.4.3.11.60.2.10.9001 - 2013‑12‑22
ref (van repository: nictiz3bbr-) |
|||||||||||||
CDA section level template | ||||||||||||||
html | Agreements With Patient Section 2.16.840.1.113883.2.4.3.11.60.55.10.428 - 2016‑09‑01 14:24:27 | |||||||||||||
html | Ambulance Drive Section 2.16.840.1.113883.2.4.3.11.60.55.10.412 - 2016‑08‑17 15:46:20 | |||||||||||||
html | Attachments Section 2.16.840.1.113883.2.4.3.11.60.55.10.1180 - 2016‑11‑30 17:19:49 | |||||||||||||
html | Comment Section 2.16.840.1.113883.2.4.3.11.60.55.10.202 - 2015‑12‑27 | |||||||||||||
html | Consent Section 2.16.840.1.113883.2.4.3.11.60.55.10.429 - 2016‑09‑07 15:54:32 | |||||||||||||
html | Consulting External Professional Section 2.16.840.1.113883.2.4.3.11.60.55.10.438 - 2016‑09‑13 16:16:26 | |||||||||||||
html | Emergency Notification Section 2.16.840.1.113883.2.4.3.11.60.55.10.407 - 2016‑08‑08 16:23:50 | |||||||||||||
html | Incident Section 2.16.840.1.113883.2.4.3.11.60.55.10.406 - 2016‑08‑04 18:25:27 | |||||||||||||
html | Insurance Check Section 2.16.840.1.113883.2.4.3.11.60.55.10.9008 - 2017‑07‑19 10:55:50 | |||||||||||||
html | Measurements Section 2.16.840.1.113883.2.4.3.11.60.55.10.1100 - 2016‑11‑10 16:34:32 | |||||||||||||
html | Mechanism Section 2.16.840.1.113883.2.4.3.11.60.55.10.432 - 2016‑09‑12 17:11:39 | |||||||||||||
html | Medical Condition Working Diagnosis Section 2.16.840.1.113883.2.4.3.11.60.55.10.424 - 2016‑08‑30 17:55:40 | |||||||||||||
html | Patient Position Section 2.16.840.1.113883.2.4.3.11.60.55.10.426 - 2016‑08‑31 15:28:02 | |||||||||||||
html | Primary Survey Section 2.16.840.1.113883.2.4.3.11.60.55.10.444 - 2016‑09‑28 10:16:40 | |||||||||||||
html | Secundary Survey Section 2.16.840.1.113883.2.4.3.11.60.55.10.461 - 2016‑10‑17 14:21:26 | |||||||||||||
html | Transportation SEH Section 2.16.840.1.113883.2.4.3.11.60.55.10.1165 - 2016‑11‑24 17:54:24 | |||||||||||||
html | Treatment Section 2.16.840.1.113883.2.4.3.11.60.55.10.1129 - 2016‑11‑21 15:32:30 | |||||||||||||
html | WID Control Section 2.16.840.1.113883.2.4.3.11.60.55.10.404 - 2016‑08‑04 15:49:36 | |||||||||||||
CDA entry level template | ||||||||||||||
html | Abdomen 2.16.840.1.113883.2.4.3.11.60.55.10.481 - 2016‑11‑08 12:36:30 | |||||||||||||
html | Abdomen Location 2.16.840.1.113883.2.4.3.11.60.55.10.484 - 2016‑11‑08 14:39:07 | |||||||||||||
html | Abdomen Observations 2.16.840.1.113883.2.4.3.11.60.55.10.482 - 2016‑11‑08 12:52:31 | |||||||||||||
html | Advice Treatment During Transportation 2.16.840.1.113883.2.4.3.11.60.55.10.1173 - 2016‑11‑29 14:28:32 | |||||||||||||
html | AED 2.16.840.1.113883.2.4.3.11.60.55.10.1150 - 2016‑11‑22 15:26:34 | |||||||||||||
html | Agreements With External Professional 2.16.840.1.113883.2.4.3.11.60.55.10.442 - 2016‑09‑14 15:14:49 | |||||||||||||
html | Agreements With Patient 2.16.840.1.113883.2.4.3.11.60.55.10.9004 - 2017‑02‑09 14:30:01 | |||||||||||||
html | Airway 2.16.840.1.113883.2.4.3.11.60.55.10.446 - 2016‑09‑28 14:20:28 | |||||||||||||
html | Airway Management 2.16.840.1.113883.2.4.3.11.60.55.10.1134 - 2016‑11‑21 23:04:27 | |||||||||||||
html | Ambulance At Patient Time 2.16.840.1.113883.2.4.3.11.60.55.10.415 - 2016‑08‑18 17:54:11 | |||||||||||||
html | Ambulance Departure Patient 2.16.840.1.113883.2.4.3.11.60.55.10.416 - 2016‑08‑18 18:27:32 | |||||||||||||
html | Ambulance Destination Time 2.16.840.1.113883.2.4.3.11.60.55.10.418 - 2016‑08‑22 15:51:35 | |||||||||||||
html | Ambulance Dispatch Time 2.16.840.1.113883.2.4.3.11.60.55.10.414 - 2016‑08‑18 16:19:20 | |||||||||||||
html | Ambulance Expected Destination Time 2.16.840.1.113883.2.4.3.11.60.55.10.417 - 2016‑08‑18 18:36:47 | |||||||||||||
html | Ambulance Transport Kind 2.16.840.1.113883.2.4.3.11.60.55.10.420 - 2016‑08‑22 18:02:56 | |||||||||||||
html | Ambulance Trip 2.16.840.1.113883.2.4.3.11.60.55.10.413 - 2016‑08‑17 16:42:49 | |||||||||||||
html | Ambulance Trip Number 2.16.840.1.113883.2.4.3.11.60.55.10.421 - 2016‑08‑24 18:04:01 | |||||||||||||
html | Ambulance Trip Released Time 2.16.840.1.113883.2.4.3.11.60.55.10.419 - 2016‑08‑22 17:40:44 | |||||||||||||
html | Amniotic Fluid Leaking 2.16.840.1.113883.2.4.3.11.60.55.10.498 - 2016‑11‑09 18:28:39 | |||||||||||||
html | Ample 2.16.840.1.113883.2.4.3.11.60.55.10.464 - 2016‑10‑18 14:41:32 | |||||||||||||
html | Anamnesis 2.16.840.1.113883.2.4.3.11.60.55.10.463 - 2016‑10‑17 17:06:16 | |||||||||||||
html | Annotation Comment Ambulance 2.16.840.1.113883.2.4.3.11.60.55.10.423 - 2016‑08‑25 14:49:55 | |||||||||||||
html | Annotation Comment Heart Rythm 2.16.840.1.113883.2.4.3.11.60.55.10.1127 - 2016‑11‑15 15:36:55 | |||||||||||||
html | APGAR 2.16.840.1.113883.2.4.3.11.60.55.10.1118 - 2016‑11‑15 12:08:04 | |||||||||||||
html | APGAR-1 2.16.840.1.113883.2.4.3.11.60.55.10.1119 - 2016‑11‑15 12:19:42 | |||||||||||||
html | APGAR-5 2.16.840.1.113883.2.4.3.11.60.55.10.1120 - 2016‑11‑15 12:28:48 | |||||||||||||
html | Arms Extremity 2.16.840.1.113883.2.4.3.11.60.55.10.488 - 2016‑11‑08 16:53:11 | |||||||||||||
html | Arms Extremity Observations 2.16.840.1.113883.2.4.3.11.60.55.10.489 - 2016‑11‑08 17:11:54 | |||||||||||||
html | Attachment Media 2.16.840.1.113883.2.4.3.11.60.55.10.1181 - 2016‑12‑01 12:19:48 | |||||||||||||
html | AVPU 2.16.840.1.113883.2.4.3.11.60.55.10.455 - 2016‑10‑06 13:04:32 | |||||||||||||
html | Back 2.16.840.1.113883.2.4.3.11.60.55.10.479 - 2016‑11‑07 16:12:55 | |||||||||||||
html | Back Observations 2.16.840.1.113883.2.4.3.11.60.55.10.480 - 2016‑11‑07 16:23:54 | |||||||||||||
html | Blood Pressure 2.16.840.1.113883.2.4.3.11.60.55.10.1105 - 2016‑11‑12 18:38:51 | |||||||||||||
html | Blood Sugar Level 2.16.840.1.113883.2.4.3.11.60.55.10.1128 - 2016‑11‑15 16:01:01 | |||||||||||||
html | Body Protection 2.16.840.1.113883.2.4.3.11.60.55.10.437 - 2016‑09‑13 12:23:06 | |||||||||||||
html | Body Temperature 2.16.840.1.113883.2.4.3.11.60.55.10.1108 - 2016‑11‑13 02:58:02 | |||||||||||||
html | BOPZ Facility 2.16.840.1.113883.2.4.3.11.60.55.10.410 - 2016‑08‑10 16:47:42 | |||||||||||||
html | Breathing 2.16.840.1.113883.2.4.3.11.60.55.10.449 - 2016‑10‑05 16:09:45 | |||||||||||||
html | Breathing And Ventilation 2.16.840.1.113883.2.4.3.11.60.55.10.1131 - 2016‑11‑21 16:26:16 | |||||||||||||
html | Breathing Machine AMV 2.16.840.1.113883.2.4.3.11.60.55.10.1138 - 2016‑11‑22 10:56:24 | |||||||||||||
html | Breathing Machine FiO2 2.16.840.1.113883.2.4.3.11.60.55.10.1137 - 2016‑11‑22 10:20:31 | |||||||||||||
html | Breathing Machine Freq 2.16.840.1.113883.2.4.3.11.60.55.10.1139 - 2016‑11‑22 11:16:48 | |||||||||||||
html | Breathing Observations 2.16.840.1.113883.2.4.3.11.60.55.10.448 - 2016‑09‑29 14:55:11 | |||||||||||||
html | Breathing Sufficiënt 2.16.840.1.113883.2.4.3.11.60.55.10.447 - 2016‑09‑29 14:27:22 | |||||||||||||
html | Capillaire Refill 2.16.840.1.113883.2.4.3.11.60.55.10.452 - 2016‑10‑05 16:42:28 | |||||||||||||
html | Capnometry 2.16.840.1.113883.2.4.3.11.60.55.10.1103 - 2016‑11‑12 00:40:37 | |||||||||||||
html | Cardioversion 2.16.840.1.113883.2.4.3.11.60.55.10.1146 - 2016‑11‑22 14:30:58 | |||||||||||||
html | Cardioversion Max Energy 2.16.840.1.113883.2.4.3.11.60.55.10.1147 - 2016‑11‑22 14:40:51 | |||||||||||||
html | Caregiver at source location SEH 2.16.840.1.113883.2.4.3.11.60.55.10.1179 - 2016‑02‑25 | |||||||||||||
html | Circulation 2.16.840.1.113883.2.4.3.11.60.55.10.450 - 2016‑10‑05 16:21:41 | |||||||||||||
html | Circulation Sufficiënt 2.16.840.1.113883.2.4.3.11.60.55.10.451 - 2016‑10‑05 16:26:30 | |||||||||||||
html | Circulation Therapeutic 2.16.840.1.113883.2.4.3.11.60.55.10.1142 - 2016‑11‑22 13:37:49 | |||||||||||||
html | Clinical Trial Patient Consent 2.16.840.1.113883.2.4.3.11.60.55.10.430 - 2016‑09‑07 16:29:22 | |||||||||||||
html | Consultation 2.16.840.1.113883.2.4.3.11.60.55.10.439 - 2016‑09‑13 17:06:27 | |||||||||||||
html | Consultation Giver 2.16.840.1.113883.2.4.3.11.60.55.10.440 - 2016‑09‑13 17:48:13 | |||||||||||||
html | Consultation Giver Name 2.16.840.1.113883.2.4.3.11.60.55.10.441 - 2016‑09‑13 18:11:56 | |||||||||||||
html | Contractions 2.16.840.1.113883.2.4.3.11.60.55.10.499 - 2016‑11‑09 18:56:19 | |||||||||||||
html | Cooling Time 2.16.840.1.113883.2.4.3.11.60.55.10.1152 - 2016‑11‑23 12:27:59 | |||||||||||||
html | Counsciousness And Neurological Status 2.16.840.1.113883.2.4.3.11.60.55.10.1132 - 2016‑11‑21 22:26:41 | |||||||||||||
html | Date Of Death 2.16.840.1.113883.2.4.3.11.60.55.10.1174 - 2016‑11‑29 15:03:21 | |||||||||||||
html | Date Of Event 2.16.840.1.113883.2.4.3.11.60.55.10.405 - 2016‑08‑04 17:04:36 | |||||||||||||
html | Defiblirations Number 2.16.840.1.113883.2.4.3.11.60.55.10.1148 - 2016‑11‑22 14:50:42 | |||||||||||||
html | Defibrillation Energie 2.16.840.1.113883.2.4.3.11.60.55.10.9005 - 2017‑02‑09 16:38:47 | |||||||||||||
html | Destination location SEH 2.16.840.1.113883.2.4.3.11.60.55.10.314 - 2016‑02‑25 | |||||||||||||
html | Diastolic Blood Pressure 2.16.840.1.113883.2.4.3.11.60.55.10.1107 - 2016‑11‑12 19:25:31 | |||||||||||||
html | Disability 2.16.840.1.113883.2.4.3.11.60.55.10.454 - 2016‑10‑06 12:43:05 | |||||||||||||
html | Drip 2.16.840.1.113883.2.4.3.11.60.55.10.1160 - 2016‑11‑24 13:26:17 | |||||||||||||
html | Drip Data 2.16.840.1.113883.2.4.3.11.60.55.10.1162 - 2016‑11‑24 14:29:52 | |||||||||||||
html | Drip Fluid Name 2.16.840.1.113883.2.4.3.11.60.55.10.1163 - 2016‑11‑24 15:30:42 | |||||||||||||
html | Drip Number 2.16.840.1.113883.2.4.3.11.60.55.10.1161 - 2016‑11‑24 14:08:10 | |||||||||||||
html | Excretion 2.16.840.1.113883.2.4.3.11.60.55.10.492 - 2016‑11‑09 16:10:09 | |||||||||||||
html | Excretion Observations 2.16.840.1.113883.2.4.3.11.60.55.10.493 - 2016‑11‑09 16:16:00 | |||||||||||||
html | Extra Information Treatments 2.16.840.1.113883.2.4.3.11.60.55.10.1164 - 2016‑11‑24 16:30:17 | |||||||||||||
html | FAST Symptoms 2.16.840.1.113883.2.4.3.11.60.55.10.458 - 2016‑10‑06 16:28:24 | |||||||||||||
html | Feedback Transportation 2.16.840.1.113883.2.4.3.11.60.55.10.313 - 2016‑11‑02 13:07:17 | |||||||||||||
html | GCS Eyes 2.16.840.1.113883.2.4.3.11.60.55.10.1111 - 2016‑11‑14 14:51:02 | |||||||||||||
html | GCS Motor 2.16.840.1.113883.2.4.3.11.60.55.10.1112 - 2016‑11‑14 15:16:50 | |||||||||||||
html | GCS Verbal 2.16.840.1.113883.2.4.3.11.60.55.10.1113 - 2016‑11‑14 15:33:41 | |||||||||||||
html | Glasgow Coma Scale 2.16.840.1.113883.2.4.3.11.60.55.10.1110 - 2016‑11‑14 14:30:30 | |||||||||||||
html | GP Informed 2.16.840.1.113883.2.4.3.11.60.55.10.9003 - 2017‑02‑09 13:41:24 | |||||||||||||
html | Head And Face 2.16.840.1.113883.2.4.3.11.60.55.10.466 - 2016‑10‑19 11:52:56 | |||||||||||||
html | Head And Face Observations 2.16.840.1.113883.2.4.3.11.60.55.10.467 - 2016‑10‑19 12:02:15 | |||||||||||||
html | Heart Rate 2.16.840.1.113883.2.4.3.11.60.55.10.1104 - 2016‑11‑12 01:01:13 | |||||||||||||
html | Heart Rythm 2.16.840.1.113883.2.4.3.11.60.55.10.1126 - 2016‑11‑15 15:06:30 | |||||||||||||
html | Incontinent 2.16.840.1.113883.2.4.3.11.60.55.10.495 - 2016‑11‑09 16:47:00 | |||||||||||||
html | Infection Risc 2.16.840.1.113883.2.4.3.11.60.55.10.465 - 2016‑10‑18 16:47:37 | |||||||||||||
html | Injured Number 2.16.840.1.113883.2.4.3.11.60.55.10.1177 - 2016‑11‑29 16:07:58 | |||||||||||||
html | Insurance Valid 2.16.840.1.113883.2.4.3.11.60.55.10.9007 - 2017‑07‑18 17:51:38 | |||||||||||||
html | Intoxication 2.16.840.1.113883.2.4.3.11.60.55.10.459 - 2016‑10‑06 17:12:26 | |||||||||||||
html | Isolation Kind 2.16.840.1.113883.2.4.3.11.60.55.10.1155 - 2016‑11‑23 13:08:29 | |||||||||||||
html | IV Medication Speed 2.16.840.1.113883.2.4.3.11.60.55.10.1159 - 2016‑11‑23 16:47:20 | |||||||||||||
html | KEZO Note 2.16.840.1.113883.2.4.3.11.60.66.10.221 - 2015‑06‑01
ref (van repository: kz-) |
|||||||||||||
html | Leerling 2.16.840.1.113883.2.4.3.11.60.55.10.457 - 2016‑10‑06 15:04:04 | |||||||||||||
html | Legs Extremity 2.16.840.1.113883.2.4.3.11.60.55.10.490 - 2016‑11‑09 13:18:39 | |||||||||||||
html | Legs Extremity Observations 2.16.840.1.113883.2.4.3.11.60.55.10.491 - 2016‑11‑09 13:30:39 | |||||||||||||
html | Lifting Techniques And Transport Modes 2.16.840.1.113883.2.4.3.11.60.55.10.1154 - 2016‑11‑23 12:51:46 | |||||||||||||
html | Loss Of Blood 2.16.840.1.113883.2.4.3.11.60.55.10.468 - 2016‑10‑19 13:11:26 | |||||||||||||
html | Loss Of Liquor 2.16.840.1.113883.2.4.3.11.60.55.10.469 - 2016‑10‑19 13:29:24 | |||||||||||||
html | Mechanism Type 2.16.840.1.113883.2.4.3.11.60.55.10.433 - 2016‑09‑12 17:31:09 | |||||||||||||
html | Medical Condition 2.16.840.1.113883.2.4.3.11.60.55.10.425 - 2016‑08‑30 18:31:53 | |||||||||||||
html | MedicalNote 2.16.840.1.113883.2.4.3.11.60.55.10.409 - 2016‑08‑09 18:04:54 | |||||||||||||
html | Medication Administartion Procedure 2.16.840.1.113883.2.4.3.11.60.55.10.1158 - 2016‑11‑23 16:34:44 | |||||||||||||
html | Medication Name 2.16.840.1.113883.2.4.3.11.60.55.10.1157 - 2016‑11‑23 15:48:11 | |||||||||||||
html | Medication Used 2.16.840.1.113883.2.4.3.11.60.55.10.1156 - 2016‑11‑23 13:42:02 | |||||||||||||
html | Neck Throat CWK 2.16.840.1.113883.2.4.3.11.60.55.10.472 - 2016‑10‑19 15:08:26 | |||||||||||||
html | Neck Throat CWK Observations 2.16.840.1.113883.2.4.3.11.60.55.10.473 - 2016‑10‑19 15:45:49 | |||||||||||||
html | Next Of Kin Patient Consent 2.16.840.1.113883.2.4.3.11.60.55.10.431 - 2016‑09‑07 17:37:35 | |||||||||||||
html | No Reanimation Statement 2.16.840.1.113883.2.4.3.11.60.55.10.1175 - 2016‑11‑29 15:25:47 | |||||||||||||
html | Notification 2.16.840.1.113883.2.4.3.11.60.55.10.408 - 2016‑08‑08 16:40:28 | |||||||||||||
html | Obsterics Treatment 2.16.840.1.113883.2.4.3.11.60.55.10.1153 - 2016‑11‑23 12:38:38 | |||||||||||||
html | Obstetrics 2.16.840.1.113883.2.4.3.11.60.55.10.496 - 2016‑11‑09 17:32:32 | |||||||||||||
html | Obstetrics Observations 2.16.840.1.113883.2.4.3.11.60.55.10.497 - 2016‑11‑09 17:44:47 | |||||||||||||
html | Other Diagnostic Treatment 2.16.840.1.113883.2.4.3.11.60.55.10.1133 - 2016‑11‑21 22:55:17 | |||||||||||||
html | Oxygen Emount 2.16.840.1.113883.2.4.3.11.60.55.10.1141 - 2016‑11‑22 11:35:02 | |||||||||||||
html | Oxygenation And Ventilation 2.16.840.1.113883.2.4.3.11.60.55.10.1136 - 2016‑11‑22 00:02:42 | |||||||||||||
html | Pacemaker Current 2.16.840.1.113883.2.4.3.11.60.55.10.1144 - 2016‑11‑22 13:56:49 | |||||||||||||
html | Pacemaker Frequency 2.16.840.1.113883.2.4.3.11.60.55.10.1143 - 2016‑11‑22 13:47:33 | |||||||||||||
html | Pacemaker Modus 2.16.840.1.113883.2.4.3.11.60.55.10.1145 - 2016‑11‑22 14:21:14 | |||||||||||||
html | Pain 2.16.840.1.113883.2.4.3.11.60.55.10.1117 - 2016‑11‑15 11:40:45 | |||||||||||||
html | Pain By Compression 2.16.840.1.113883.2.4.3.11.60.55.10.476 - 2016‑10‑19 16:54:48 | |||||||||||||
html | Pain Location 2.16.840.1.113883.2.4.3.11.60.55.10.470 - 2016‑10‑19 13:51:53 | |||||||||||||
html | Patient Transported 2.16.840.1.113883.2.4.3.11.60.55.10.1171 - 2016‑11‑29 13:37:12 | |||||||||||||
html | Pediatric GCS_Eyes 2.16.840.1.113883.2.4.3.11.60.55.10.1122 - 2016‑11‑15 13:48:08 | |||||||||||||
html | Pediatric GCS_Motor 2.16.840.1.113883.2.4.3.11.60.55.10.1123 - 2016‑11‑15 14:07:39 | |||||||||||||
html | Pediatric GCS_Verbal 2.16.840.1.113883.2.4.3.11.60.55.10.1124 - 2016‑11‑15 14:20:39 | |||||||||||||
html | Pediatric Glasgow Coma Scale 2.16.840.1.113883.2.4.3.11.60.55.10.1121 - 2016‑11‑15 13:16:05 | |||||||||||||
html | Pediatric Totaal Score 2.16.840.1.113883.2.4.3.11.60.55.10.1125 - 2016‑11‑15 14:31:33 | |||||||||||||
html | Pediatric Trauma Score 2.16.840.1.113883.2.4.3.11.60.55.10.1116 - 2016‑11‑15 11:15:23 | |||||||||||||
html | Pelvis 2.16.840.1.113883.2.4.3.11.60.55.10.486 - 2016‑11‑08 16:04:38 | |||||||||||||
html | Pelvis Observations 2.16.840.1.113883.2.4.3.11.60.55.10.487 - 2016‑11‑08 16:15:59 | |||||||||||||
html | Planned Arrive Time 2.16.840.1.113883.2.4.3.11.60.55.10.411 - 2016‑08‑10 17:05:27 | |||||||||||||
html | Planned Pick Up Time 2.16.840.1.113883.2.4.3.11.60.55.10.9002 - 2017‑02‑08 17:30:11 | |||||||||||||
html | Primary Survey Exam 2.16.840.1.113883.2.4.3.11.60.55.10.445 - 2016‑09‑28 13:45:28 | |||||||||||||
html | Pulsating Swelling Location 2.16.840.1.113883.2.4.3.11.60.55.10.485 - 2016‑11‑08 15:15:34 | |||||||||||||
html | Reason No Transportation 2.16.840.1.113883.2.4.3.11.60.55.10.1172 - 2016‑11‑29 14:02:16 | |||||||||||||
html | Respiration 2.16.840.1.113883.2.4.3.11.60.55.10.1109 - 2016‑11‑14 12:43:07 | |||||||||||||
html | Return Of Spontaneous Circulation 2.16.840.1.113883.2.4.3.11.60.55.10.1149 - 2016‑11‑22 15:09:42 | |||||||||||||
html | Revised Trauma Score 2.16.840.1.113883.2.4.3.11.60.55.10.1115 - 2016‑11‑15 10:55:08 | |||||||||||||
html | Saturation 2.16.840.1.113883.2.4.3.11.60.55.10.1102 - 2016‑11‑10 17:33:56 | |||||||||||||
html | Secondary Survey Exam 2.16.840.1.113883.2.4.3.11.60.55.10.462 - 2016‑10‑17 15:39:27 | |||||||||||||
html | Skin Obsevation 2.16.840.1.113883.2.4.3.11.60.55.10.453 - 2016‑10‑05 16:52:45 | |||||||||||||
html | Source location 2.16.840.1.113883.2.4.3.11.60.55.10.303 - 2016‑02‑25 | |||||||||||||
html | Structural Barrier 2.16.840.1.113883.2.4.3.11.60.55.10.436 - 2016‑09‑13 12:07:50 | |||||||||||||
html | Subcutaan Emphysema Location 2.16.840.1.113883.2.4.3.11.60.55.10.477 - 2016‑10‑19 17:12:59 | |||||||||||||
html | Swelling - Oedema Location 2.16.840.1.113883.2.4.3.11.60.55.10.478 - 2016‑10‑19 17:22:53 | |||||||||||||
html | Systolic Blood Pressure 2.16.840.1.113883.2.4.3.11.60.55.10.1106 - 2016‑11‑12 19:02:37 | |||||||||||||
html | Thorax 2.16.840.1.113883.2.4.3.11.60.55.10.474 - 2016‑10‑19 16:31:02 | |||||||||||||
html | Thorax Observations 2.16.840.1.113883.2.4.3.11.60.55.10.475 - 2016‑10‑19 16:42:29 | |||||||||||||
html | Total Score 2.16.840.1.113883.2.4.3.11.60.55.10.1114 - 2016‑11‑14 15:47:31 | |||||||||||||
html | Transport Vehicle Patient 2.16.840.1.113883.2.4.3.11.60.55.10.434 - 2016‑09‑13 10:40:53 | |||||||||||||
html | Transportation Act SEH 2.16.840.1.113883.2.4.3.11.60.55.10.1166 - 2016‑11‑24 18:09:25 | |||||||||||||
html | Traumatology 2.16.840.1.113883.2.4.3.11.60.55.10.1151 - 2016‑11‑23 12:06:18 | |||||||||||||
html | Treatments 2.16.840.1.113883.2.4.3.11.60.55.10.1130 - 2016‑11‑21 15:59:44 | |||||||||||||
html | Triage Class 2.16.840.1.113883.2.4.3.11.60.55.10.1178 - 2016‑11‑29 16:24:04 | |||||||||||||
html | Trial 2.16.840.1.113883.2.4.3.11.60.55.10.1176 - 2016‑11‑29 15:55:30 | |||||||||||||
html | Type Patient Position 2.16.840.1.113883.2.4.3.11.60.55.10.427 - 2016‑08‑31 16:05:35 | |||||||||||||
html | Unconsciousness Time 2.16.840.1.113883.2.4.3.11.60.55.10.456 - 2016‑10‑06 13:47:43 | |||||||||||||
html | Urgency 2.16.840.1.113883.2.4.3.11.60.55.10.1170 - 2016‑11‑29 11:48:53 | |||||||||||||
html | Vehicle Driver 2.16.840.1.113883.2.4.3.11.60.55.10.435 - 2016‑09‑13 11:41:39 | |||||||||||||
html | Vormiting 2.16.840.1.113883.2.4.3.11.60.55.10.494 - 2016‑11‑09 16:35:09 | |||||||||||||
html | WID Document Reference 2.16.840.1.113883.2.4.3.11.60.55.10.402 - 2016‑08‑04 14:13:25 | |||||||||||||
html | WID External Document 2.16.840.1.113883.2.4.3.11.60.55.10.403 - 2016‑08‑04 14:56:36 | |||||||||||||
html | WID Observation 2.16.840.1.113883.2.4.3.11.60.55.10.401 - 2016‑08‑03 16:59:22 | |||||||||||||
html | Wound 2.16.840.1.113883.2.4.3.11.60.55.10.471 - 2016‑10‑19 14:30:37 | |||||||||||||
HL7v2/v3 datatype level template | ||||||||||||||
html | address NL - generic 2.16.840.1.113883.2.4.3.11.60.3.10.1.101 - 2017‑06‑02
ref (van repository: zib2015bbr-) |
|||||||||||||
html | email address - generic 2.16.840.1.113883.2.4.3.11.60.3.10.1.104 - 2017‑06‑02
ref (van repository: zib2015bbr-) |
|||||||||||||
html | name person NL - generic 2.16.840.1.113883.2.4.3.11.60.3.10.1.100 - 2017‑06‑02
ref (van repository: zib2015bbr-) |
|||||||||||||
html | phone number - generic 2.16.840.1.113883.2.4.3.11.60.3.10.1.103 - 2017‑06‑02
ref (van repository: zib2015bbr-) |
Templates | 199 |
Transactie | Gekoppelde template | Link | van |
---|---|---|---|
Sturen Ambulanceoverdracht SEH | acutezorg-template-6 | Ambulanceoverdracht SEH | 2016‑07‑26 16:56:05 |
Label | Template-id | Templatenaam | Link | van | |
---|---|---|---|---|---|
CDAlanguageCode | 2.16.840.1.113883.2.4.3.11.60.2.10.9027 | PART CDA languageCode | 2.16.840.1.113883.2.4.3.11.60.2.10.9027 | 2014‑10‑06 |
Datasets, codes, OID's en Regels: deze informatie wordt gebruikt voor weergave- en validatiedoeleinden.