DECOR Information for Project: Demo 1: Measurements by patient (demo1-) |
Diagram | XML | All | Care view | Name | Version Label [‑] | Data Set [‑] | Template [‑] |
---|---|---|---|---|---|---|---|
html | Measurements by patient | ||||||
html | Measurement | ||||||
link | xml | html | html | Measurement message | Decor 1 Demo dataset | Meting met naam en BSN | |
Ack | |||||||
html | Meting basic | ||||||
link | xml | html | html | Initial | Decor 1 Demo dataset | ||
Response | Decor 1 Demo dataset | ||||||
html | Measurement with BSN | ||||||
link | xml | html | html | Measurement message op BSN | Decor 1 Demo dataset | Meting met BSN | |
Ack |
|
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|---|---|---|---|---|---|---|
Measurement | |||||||
Sender | Measurement message | POCD_MT000040NL | Meting met naam en BSN | link | xml | html | html |
Receiver | Ack | ||||||
Meting basic | |||||||
Sender / Receiver | Initial | link | xml | html | html | ||
Sender / Receiver | Response | ||||||
Measurement with BSN | |||||||
Sender | Measurement message op BSN | POCD_MT000041NL | Meting met BSN | link | xml | html | html |
Receiver | Ack |
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|---|---|---|---|---|---|---|
Measurement | |||||||
Receiver | Measurement message | POCD_MT000040NL | Meting met naam en BSN | link | xml | html | html |
Sender | Ack | ||||||
Measurement with BSN | |||||||
Receiver | Measurement message op BSN | POCD_MT000041NL | Meting met BSN | link | xml | html | html |
Sender | Ack |
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.