DECOR Information for Project: Demo 1: Measurements by patient (demo1-) |
Issues already assigned |
|||||||||||||||||||||||||||||||||||||||||||
Currently assigned to: 3 (id Gerrit Boers) |
|||||||||||||||||||||||||||||||||||||||||||
|
Issue | Gebruik onduidelijk | |
---|---|---|
Id | demo1-issue-5 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Data element demo1-dataelement-1 "Measurement" from dataset "Decor 1 Demo dataset" 2012‑05‑30 11:32:36 | |
Details | ![]() |
Issue | Lage prio | |
---|---|---|
Id | demo1-issue-4 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Data element demo1-dataelement-6 "Person" from dataset "Decor 1 Demo dataset" 2012‑05‑30 11:32:36 | |
Details | ![]() |
Issue | Lengte beperken tot één eenheid | |
---|---|---|
Id | demo1-issue-6 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Data element demo1-dataelement-15 "Length" from dataset "Decor 1 Demo dataset" 2012‑05‑30 11:32:36 Path to element: Measurement |
|
Details | ![]() |
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.
Last assignment to Gerrit Boers