DECOR Information for Project: Demo 1: Measurements by patient (demo1-) |
HTML | Name | Effective Date | Version Label |
---|---|---|---|
html | demo1-all-types 2.16.840.1.113883.3.1937.99.62.3.11.7 | 2012‑07‑25 15:22:56 | |
html | demo1-meting-type 2.16.840.1.113883.3.1937.99.62.3.11.6 | 2012‑07‑25 15:22:56 | |
html | test 2.16.840.1.113883.3.1937.99.62.3.11.8 | 2023‑11‑01 15:19:27 | |
vs-measured-by 2.16.840.1.113883.3.1937.99.62.3.11.5 | Multiple (2) | ||
html | vs-measured-by 2.16.840.1.113883.3.1937.99.62.3.11.5 | 2012‑07‑25 15:22:56 | |
html | vs-measured-by 2.16.840.1.113883.3.1937.99.62.3.11.5 | 2011‑07‑25 15:22:56 |
HTML | Name | Effective Date | Version Label |
---|---|---|---|
html | Measured by 2.16.840.1.113883.3.1937.99.62.3.5.1 | 2011‑07‑25 15:22:56 |
|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.