Waardenlijst 2.16.840.1.113883.2.4.3.11.60.65.11.99977 (DiagnostischeBepalingen) NHG HIS tabel 45 Diagnostische bepalingen versie 14 2011‑09‑01

Waardenlijst-naam Waardenlijst-id Versie / ingangsdatum Status
DiagnostischeBepalingen 2.16.840.1.113883.2.4.3.11.60.65.11.99977 2011‑09‑01 Definitief
bron codesysteem:
  • 2.16.840.1.113883.2.4.4.30.45 NHG Tabel 45
Niveau/ Type Code Weergavenaam Codesysteem Omschrijving
0-L 1 cardiolipine NHG Tabel 45
0-L 2 acylcarnitine NHG Tabel 45
0-L 3 acylcarnitine/carnitine ratio NHG Tabel 45
0-L 4 angiotensine converting enzyme NHG Tabel 45
0-L 5 acetylcholinesterase NHG Tabel 45
0-L 6 acenocoumarol (Sintrom) NHG Tabel 45
0-L 7 adrenocorticotroophormoon NHG Tabel 45
0-L 8 antidiuretisch hormoon (vasopressine) NHG Tabel 45
0-L 9 adrenaline NHG Tabel 45
0-L 10 androsteendion NHG Tabel 45
0-L 11 androstanolon (dihydrotestosteron) NHG Tabel 45
0-L 12 adenovirus IgG as. NHG Tabel 45
0-L 13 adenovirus as. NHG Tabel 45
0-L 14 adenovirus IgM as. NHG Tabel 45
0-L 15 alkalische fosfatase NHG Tabel 45
0-L 16 alkalische fosfatase bot NHG Tabel 45
0-L 17 alkalische fosfatase intestinaal NHG Tabel 45
0-L 18 alkalische fosfatase isoenzymen NHG Tabel 45
0-L 19 alkalische fosfatase koinozyme NHG Tabel 45
0-L 20 alkalische fosfatase leukocytair NHG Tabel 45
0-L 21 alkalische fosfatase lever NHG Tabel 45
0-L 22 alkalische fosfatase macromolekulair NHG Tabel 45
0-L 23 alkalische fosfatase nier NHG Tabel 45
0-L 24 alfafoetoproteïne NHG Tabel 45
0-L 25 alkalische fosfatase placentair A NHG Tabel 45
0-L 26 alkalische fosfatase placentair B NHG Tabel 45
0-L 27 alkalische fosfatase placentair NHG Tabel 45
0-L 28 alkalische fosfatase pseudoplacentair NHG Tabel 45
0-L 29 alkalische fosfatase regan NHG Tabel 45
0-L 30 alkalische fosfatase tumoraal NHG Tabel 45
0-L 31 angiotensine II NHG Tabel 45
0-L 32 acid-HAM test NHG Tabel 45
0-L 33 aluminium NHG Tabel 45
0-L 34 aminolevulinezuur, alfa- NHG Tabel 45
0-L 35 alanineaminotransferase (ALAT;SGPT) NHG Tabel 45
0-L 36 albumine bloed NHG Tabel 45
0-L 37 albumine fractie in EW spectrum NHG Tabel 45
0-L 38 albumine (micro-) urine portie NHG Tabel 45
0-L 39 albumine (micro-) urine 24u NHG Tabel 45
0-L 40 albumine (micro-) /kreatinine urine NHG Tabel 45
0-L 41 albumine/kreatinine urine NHG Tabel 45
0-L 42 albumine (micro-) /kreatinine urine 24u NHG Tabel 45
0-L 43 aldolase NHG Tabel 45
0-L 44 aldosteron NHG Tabel 45
0-L 45 apolipoproteïne spectrum NHG Tabel 45
0-L 46 apolipoproteïne A1 NHG Tabel 45
0-L 47 apolipoproteïne A2 NHG Tabel 45
0-L 48 apolipoproteïne A1 NHG Tabel 45
0-L 49 apolipoproteïne B NHG Tabel 45
0-L 50 apolipoproteïne E NHG Tabel 45
0-L 51 amiodaron (Cordarone) NHG Tabel 45
0-L 52 amfetamine NHG Tabel 45
0-L 53 amfetamine ur NHG Tabel 45
0-L 54 amikacine (Amukin) NHG Tabel 45
0-L 55 ammonium NHG Tabel 45
0-L 56 amylase isoenzym P1 NHG Tabel 45
0-L 57 amylase isoenzym P2 NHG Tabel 45
0-L 58 amylase isoenzym P3 NHG Tabel 45
0-L 59 amylase pancreastype NHG Tabel 45
0-L 60 amylase isoenzym S1 NHG Tabel 45
0-L 61 amylase isoenzym S2 NHG Tabel 45
0-L 62 amylase isoenzym S3 NHG Tabel 45
0-L 63 amylase speekselkliertype NHG Tabel 45
0-L 64 amitryptiline (Tryptizol, Sarotex) NHG Tabel 45
0-L 65 amylase isoenzymen NHG Tabel 45
0-L 66 amylase NHG Tabel 45
0-L 67 amylase urine kwal. NHG Tabel 45
0-L 68 antinucleaire as. (ANF) NHG Tabel 45
0-L 69 androsteron NHG Tabel 45
0-L 70 antinucleaire factor NHG Tabel 45
0-L 71 atrial natriuretic peptide NHG Tabel 45
0-L 72 antiperinucleaire factor NHG Tabel 45
0-L 73 antiplasmine alfa-2 ag. NHG Tabel 45
0-L 74 antiplasmine alfa-2 activiteit NHG Tabel 45
0-L 75 activ. partial tromboplastinetijd (APTT) NHG Tabel 45
0-L 76 arseen NHG Tabel 45
0-L 77 aspartaataminotransferase (ASAT;SGOT) NHG Tabel 45
0-L 78 Aspergillus fumigatus precip. as. NHG Tabel 45
0-L 79 aspect faeces NHG Tabel 45
0-L 80 aspect sperma NHG Tabel 45
0-L 81 antistreptolysine titer (AST) NHG Tabel 45
0-L 82 antitrombine III NHG Tabel 45
0-L 83 antitrombine III ag. NHG Tabel 45
0-L 84 antitrombine III activiteit NHG Tabel 45
0-L 85 antitrypsine, alfa-1- NHG Tabel 45
0-L 86 alfa-1-zuurglycoproteïne NHG Tabel 45
0-L 87 bacteriÎn urine NHG Tabel 45
0-L 88 soort bacteriÎn (uricult) NHG Tabel 45
0-L 89 bacteriÎn in urinesediment NHG Tabel 45
0-L 90 bacteriÎn in urinesediment, gemeten NHG Tabel 45
0-L 91 bacteriÎn sperma NHG Tabel 45
0-L 92 base excess (ven) NHG Tabel 45
0-L 93 base excess NHG Tabel 45
0-L 94 Bartonella henselae (kattekrab) as. IgG NHG Tabel 45
0-L 95 Bartonella henselae (kattekrab) as. NHG Tabel 45
0-L 96 Bartonella henselae (kattekrab) as. IgM NHG Tabel 45
0-L 97 barbituraten NHG Tabel 45
0-L 98 barbituraten kwantitatief NHG Tabel 45
0-L 99 barbituraten ur NHG Tabel 45
0-L 100 basofiele granulocyten NHG Tabel 45
0-L 101 basofiele granulocyten, absoluut NHG Tabel 45
0-L 102 aantal bacteriÎn (uricult) NHG Tabel 45
0-L 103 beta-caroteen NHG Tabel 45
0-L 104 Bence-Jones eiwit NHG Tabel 45
0-L 105 bloedgassen (ASTRUP) ven. NHG Tabel 45
0-L 106 bloedgassen (ASTRUP) NHG Tabel 45
0-L 107 bloedgroep rhesus NHG Tabel 45
0-L 108 standaard bicarbonaat ven NHG Tabel 45
0-L 109 standaard bicarbonaat NHG Tabel 45
0-L 110 bilirubine direct/geconjugeerd NHG Tabel 45
0-L 111 bilirubine totaal NHG Tabel 45
0-L 112 bilirubine urine NHG Tabel 45
0-L 113 bilirubine urine (stick) NHG Tabel 45
0-L 114 bilirubine neonataal NHG Tabel 45
0-L 115 blasten ongedifferentieerd NHG Tabel 45
0-L 116 bloedingstijd NHG Tabel 45
0-L 117 Bordetella pertussis (Toxine) as. IgA NHG Tabel 45
0-L 118 Bordetella pertussis (Toxine) as. IgG NHG Tabel 45
0-L 119 Bordetella pertussis as. NHG Tabel 45
0-L 120 Bordetella pertussis as. IgM NHG Tabel 45
0-L 121 bof IgG as. NHG Tabel 45
0-L 122 bof as. NHG Tabel 45
0-L 123 bof IgM as. NHG Tabel 45
0-L 124 as. boompollen NHG Tabel 45
0-L 125 Borrelia Burgdorferi as. IgA NHG Tabel 45
0-L 126 Borrelia B. confirmation test NHG Tabel 45
0-L 127 Borrelia Burgdorferi as. IgG NHG Tabel 45
0-L 128 Borrelia Burgdorferi as. (Lyme) NHG Tabel 45
0-L 129 Borrelia Burgdorferi as. IgM NHG Tabel 45
0-L 130 Brucella as. IgG NHG Tabel 45
0-L 131 Brucella as. NHG Tabel 45
0-L 132 Brucella as. IgM NHG Tabel 45
0-L 133 bromazepam (Lexotanil) NHG Tabel 45
0-L 134 bezinking (BSE) NHG Tabel 45
0-L 135 bezinking na 2 uur NHG Tabel 45
0-L 136 bezinking microbepaling NHG Tabel 45
0-L 137 benzodiazepine NHG Tabel 45
0-L 138 CA 125 tumormarker NHG Tabel 45
0-L 139 CA 15-3 tumormarker NHG Tabel 45
0-L 140 CA 19-1 tumormarker NHG Tabel 45
0-L 141 CA 19-9 tumormarker NHG Tabel 45
0-L 142 CA 125 / CEA ratio NHG Tabel 45
0-L 143 complement C1-esteraseremmer act. NHG Tabel 45
0-L 144 complement C1q NHG Tabel 45
0-L 145 circulerende immuuncomplexen (C1q bind) NHG Tabel 45
0-L 146 CA 27-29 tumormarker NHG Tabel 45
0-L 147 complement C3 NHG Tabel 45
0-L 148 complement C3 nephritic factor NHG Tabel 45
0-L 149 complement C4 NHG Tabel 45
0-L 150 CD4/CD8 lymfocytenverhouding NHG Tabel 45
0-L 151 complement C5 NHG Tabel 45
0-L 152 calcium NHG Tabel 45
0-L 153 calcium urine 24-uurs NHG Tabel 45
0-L 154 calcium urine 24u NHG Tabel 45
0-L 155 calcium, geïoniseerd NHG Tabel 45
0-L 156 kweek Campylobacter jejuni faeces NHG Tabel 45
0-L 157 kweek Candida albicans fluor NHG Tabel 45
0-L 158 cannaboïden NHG Tabel 45
0-L 159 complement AP50 NHG Tabel 45
0-L 160 carnitine NHG Tabel 45
0-L 161 complement-bindingsreactie NHG Tabel 45
0-L 162 carbamazepine (Tegretol, Carbymal) NHG Tabel 45
0-L 163 carbamazepine-epoxyde NHG Tabel 45
0-L 164 cervixcytologie BVO - indicatie NHG Tabel 45
0-L 165 cervixcytologie BVO - indicatie NHG Tabel 45
0-L 166 cervixcytologie BVO - herinn.oproep GGD NHG Tabel 45
0-L 167 cervixcytologie BVO - herinn.oproep HA NHG Tabel 45
0-L 168 cervixcytologie BVO - oproep GGD NHG Tabel 45
0-L 169 cervixcytologie BVO - oproep HA NHG Tabel 45
0-L 170 cervixcytologie BVO - vervolgoproep HA NHG Tabel 45
0-L 171 CD-transferrine (carbohydraat-deficiÎnt) NHG Tabel 45
0-L 172 carcinoÎmbryonaal ag. NHG Tabel 45
0-L 173 cefalinetijd NHG Tabel 45
0-L 174 complement CH50 NHG Tabel 45
0-L 175 Chlamydia trachomatis DNA oogvocht NHG Tabel 45
0-L 176 Chlamydia trachomatis DNA urine NHG Tabel 45
0-L 177 Chlamydia trachomatis DNA uretra NHG Tabel 45
0-L 178 Chlamydia trachomatis DNA cervix NHG Tabel 45
0-L 179 Chlamydia trachomatis DNA fluor NHG Tabel 45
0-L 180 cholinesterase (pseudo-) NHG Tabel 45
0-L 181 cholesterol/HDL-cholesterol ratio NHG Tabel 45
0-L 182 Chlamydia trachomatis as. IgA NHG Tabel 45
0-L 183 Chlamydia trachomatis ag. uretra NHG Tabel 45
0-L 184 Chlamydia trachomatis ag. cervix NHG Tabel 45
0-L 185 Chlamydia trachomatis as. IgG NHG Tabel 45
0-L 186 Chlamydia trachomatis as. NHG Tabel 45
0-L 187 kweek Chlamydia trachomatis oogvocht NHG Tabel 45
0-L 188 kweek Chlamydia trachomatis urine NHG Tabel 45
0-L 189 kweek Chlamydia trachomatis uretra NHG Tabel 45
0-L 190 kweek Chlamydia trachomatis fluor NHG Tabel 45
0-L 191 Chlamydia trachomatis as. IgM NHG Tabel 45
0-L 192 cholesterol totaal NHG Tabel 45
0-L 193 creatine (fosfo)kinase (CPK) NHG Tabel 45
0-L 194 creatine (fosfo)kinase iso MB (CPK-MB) NHG Tabel 45
0-L 195 creatine (fosfo)kinase MB massa NHG Tabel 45
0-L 196 chloride NHG Tabel 45
0-L 197 chloride urine NHG Tabel 45
0-L 198 clobazam (Frisium) NHG Tabel 45
0-L 199 clomipramine (Anafranil) NHG Tabel 45
0-L 200 clonazepam (Rivotril) NHG Tabel 45
0-L 201 ciclosporine (Neoral) NHG Tabel 45
0-L 202 clue-cells NHG Tabel 45
0-L 203 clozapine (Leponex) NHG Tabel 45
0-L 204 cytomegalievirus as. IgG NHG Tabel 45
0-L 205 cytomegalievirus as. NHG Tabel 45
0-L 206 cytomegalievirus as. IgM NHG Tabel 45
0-L 207 kooldioxide totaal ven. NHG Tabel 45
0-L 208 kooldioxide totaal NHG Tabel 45
0-L 209 cocaïne NHG Tabel 45
0-L 210 coffeïne NHG Tabel 45
0-L 211 koolmonoxide hemoglobine NHG Tabel 45
0-L 212 colloïd-osmotische druk NHG Tabel 45
0-L 213 coproporfyrine faeces NHG Tabel 45
0-L 214 coproporfyrine urine NHG Tabel 45
0-L 215 cortisol NHG Tabel 45
0-L 216 cortisol urine NHG Tabel 45
0-L 217 cortisol vrij NHG Tabel 45
0-L 218 Coxsackievirus B1 as. NHG Tabel 45
0-L 219 Coxsackievirus B2 as. NHG Tabel 45
0-L 220 Coxsackievirus B3 as. NHG Tabel 45
0-L 221 Coxsackievirus B4 as. NHG Tabel 45
0-L 222 Coxsackievirus B5 as. NHG Tabel 45
0-L 223 Coxsackievirus B6 as. NHG Tabel 45
0-L 224 Coxsackievirus as. NHG Tabel 45
0-L 225 ceruloplasmine NHG Tabel 45
0-L 226 C-peptide NHG Tabel 45
0-L 227 C-reactive proteïne (CRP) NHG Tabel 45
0-L 228 cryoglobulinen NHG Tabel 45
0-L 229 calcitonine NHG Tabel 45
0-L 230 koper NHG Tabel 45
0-L 231 koper urine NHG Tabel 45
0-L 232 cylinders urine NHG Tabel 45
0-L 233 anticytoplasma as. NHG Tabel 45
0-L 234 fibrine D-dimeer NHG Tabel 45
0-L 235 dubbelstreng-DNA as. (anti ds-DNA) NHG Tabel 45
0-L 236 doxepine, desmethyl- NHG Tabel 45
0-L 237 dehydroÎpiandosteron NHG Tabel 45
0-L 238 dehydroÎpiandosteronsulfaat NHG Tabel 45
0-L 239 diazepam (Valium) NHG Tabel 45
0-L 240 directe Coombs antiglobulinetest NHG Tabel 45
0-L 241 leukocyten, differentiatie NHG Tabel 45
0-L 242 digitoxine NHG Tabel 45
0-L 243 digoxine (Lanoxin) NHG Tabel 45
0-L 244 desipramine (Pertofran) NHG Tabel 45
0-L 245 desmethylclomipramine NHG Tabel 45
0-L 246 desmethylclobazam NHG Tabel 45
0-L 247 desmethylmaprotiline NHG Tabel 45
0-L 248 enkelstreng DNA as. (anti ss-DNA) NHG Tabel 45
0-L 249 desoxycortisol, 11- NHG Tabel 45
0-L 250 desoxycortisol, 9- NHG Tabel 45
0-L 251 dopamine (Dynatra) NHG Tabel 45
0-L 252 dosulepine, desmethyl- NHG Tabel 45
0-L 253 dosulepine (Prothiaden) NHG Tabel 45
0-L 254 disopyramide (Rythmodan, Ritmoforine) NHG Tabel 45
0-L 255 duif precipiterende as. NHG Tabel 45
0-L 256 doxepine (Sinequan) NHG Tabel 45
0-L 257 erytroblasten, basofiel NHG Tabel 45
0-L 258 Epstein-Barrvirus caps.ag. IgG NHG Tabel 45
0-L 259 Epstein-Barrvirus caps.ag. as. NHG Tabel 45
0-L 260 Epstein-Barrvirus caps.ag. IgM NHG Tabel 45
0-L 261 Epstein-Barrvirus E-ag. IgG NHG Tabel 45
0-L 262 Epstein-Barrvirus E-ag. as NHG Tabel 45
0-L 263 Epstein-Barrvirus E-ag. IgM NHG Tabel 45
0-L 264 erytroblasten NHG Tabel 45
0-L 265 erytroblasten, mesochromatisch NHG Tabel 45
0-L 266 Epstein-Barrvirus, monosticon (EBV) NHG Tabel 45
0-L 267 Epstein-Barrvirus nucl.ag. tot. NHG Tabel 45
0-L 268 Epstein-Barrvirus nucl.ag. IgG NHG Tabel 45
0-L 269 Epstein-Barrvirus nucl.ag. IgM NHG Tabel 45
0-L 270 erytroblasten, ortochromatisch NHG Tabel 45
0-L 271 erytroblasten, polychromatisch NHG Tabel 45
0-L 272 Epstein-Barrvirus as. IgG NHG Tabel 45
0-L 273 Epstein-Barrvirus as. totaal NHG Tabel 45
0-L 274 Epstein-Barrvirus as. IgM NHG Tabel 45
0-L 275 Echinococcen sp. IgG NHG Tabel 45
0-L 276 kweek Escherischia coli faeces NHG Tabel 45
0-L 277 endomysium auto-as. IgA (EMA) NHG Tabel 45
0-L 278 eiwit urine (stick) NHG Tabel 45
0-L 279 eiwit urine 24-uurs NHG Tabel 45
0-L 280 eiwit urine 24u NHG Tabel 45
0-L 281 extraheerbaar nucleair antigeen as. NHG Tabel 45
0-L 282 Enterovirus IgG NHG Tabel 45
0-L 283 Enterovirus as. NHG Tabel 45
0-L 284 Enterovirus IgM NHG Tabel 45
0-L 285 eosinofiele granulocyten NHG Tabel 45
0-L 286 eosinofielen totaal NHG Tabel 45
0-L 287 epitheelcellen urine NHG Tabel 45
0-L 288 epitheelcellen fluor NHG Tabel 45
0-L 289 sperma epitheelcellen NHG Tabel 45
0-L 290 erytrocyten, polychromatisch NHG Tabel 45
0-L 291 erytrocyten NHG Tabel 45
0-L 292 erytrocyten urine NHG Tabel 45
0-L 293 erytrocyten urine pgv NHG Tabel 45
0-L 294 erytrocyten in urinesediment, gemeten NHG Tabel 45
0-L 295 sperma erytrocyten NHG Tabel 45
0-L 296 erytrocyten, doornappel NHG Tabel 45
0-L 297 erytrocyten, doornappel in urinesediment NHG Tabel 45
0-L 298 ethanol (alcohol) NHG Tabel 45
0-L 299 ethosuximide (Ethymal, Zarontin) NHG Tabel 45
0-L 300 eiwitspectrum (elektroforese) NHG Tabel 45
0-L 301 factor X NHG Tabel 45
0-L 302 factor XI NHG Tabel 45
0-L 303 factor XII NHG Tabel 45
0-L 304 factor XIII NHG Tabel 45
0-L 305 factor II NHG Tabel 45
0-L 306 factor II activiteit NHG Tabel 45
0-L 307 factor V NHG Tabel 45
0-L 308 factor V Leiden NHG Tabel 45
0-L 309 factor V activiteit NHG Tabel 45
0-L 310 factor VII NHG Tabel 45
0-L 311 factor VII activiteit NHG Tabel 45
0-L 312 factor VIII NHG Tabel 45
0-L 313 factor VIII-ag. NHG Tabel 45
0-L 314 factor VIII-Cb NHG Tabel 45
0-L 315 factor VIII-C NHG Tabel 45
0-L 316 factor VIII-as. NHG Tabel 45
0-L 317 factor VIII-Willebrand factor NHG Tabel 45
0-L 318 factor IX NHG Tabel 45
0-L 319 factor IX activiteit NHG Tabel 45
0-L 320 factor Ristocetine cofactor NHG Tabel 45
0-L 321 fibrinopeptide A NHG Tabel 45
0-L 322 fibrine-degradatieprodukten NHG Tabel 45
0-L 323 ijzer NHG Tabel 45
0-L 324 fenylalanine urine NHG Tabel 45
0-L 325 fenobarbital (Luminal) NHG Tabel 45
0-L 326 fenytoïne (Diphantoïne) NHG Tabel 45
0-L 327 fenytoïne (Diphantoïne) (na injectie) NHG Tabel 45
0-L 328 ferritine NHG Tabel 45
0-L 329 ijzerverzadiging NHG Tabel 45
0-L 330 fibrinogeen NHG Tabel 45
0-L 331 fluoride NHG Tabel 45
0-L 332 fluvoxamine (Fevarin) NHG Tabel 45
0-L 333 flunitrazepam, desmethyl- NHG Tabel 45
0-L 334 flunitrazepam (Rohypnol) NHG Tabel 45
0-L 335 foliumzuur in erytrocyten NHG Tabel 45
0-L 336 foliumzuur NHG Tabel 45
0-L 337 fosfaat NHG Tabel 45
0-L 338 fosfaat (anorg.) urine NHG Tabel 45
0-L 339 fosfaat urine 24u NHG Tabel 45
0-L 340 fosfaat urine 24u NHG Tabel 45
0-L 341 fluoxetine (Prozac) NHG Tabel 45
0-L 342 foetoproteïne, alfa-1- NHG Tabel 45
0-L 343 fructosamine NHG Tabel 45
0-L 344 fructose NHG Tabel 45
0-L 345 fructose in sperma NHG Tabel 45
0-L 346 follikelstimulerend hormoon NHG Tabel 45
0-L 347 T3 vrij thyroxine NHG Tabel 45
0-L 348 T4 vrij thyroxine NHG Tabel 45
0-L 349 lues FTA-abs. NHG Tabel 45
0-L 350 thyroxine index, vrije- NHG Tabel 45
0-L 351 glucose-6-fosfaatdehydrogenase NHG Tabel 45
0-L 352 kweek Gardnerella vaginalis fluor NHG Tabel 45
0-L 353 gastrine NHG Tabel 45
0-L 354 glucose dagcurve NHG Tabel 45
0-L 355 glucose dagcurve NHG Tabel 45
0-L 356 gentamicine (Garamycin, Septopal) NHG Tabel 45
0-L 357 gewicht patiënt NHG Tabel 45
0-L 358 gewicht niersteen NHG Tabel 45
0-L 359 gamma-glutamyltransferase (gammaGT) NHG Tabel 45
0-L 360 groeihormoon NHG Tabel 45
0-L 361 globuline, alfa-1- NHG Tabel 45
0-L 362 globuline, alfa-2- NHG Tabel 45
0-L 363 gliadine IgA as. NHG Tabel 45
0-L 364 gliadine IgG as. NHG Tabel 45
0-L 365 Gliadine IgA as. NHG Tabel 45
0-L 366 globuline, beta- NHG Tabel 45
0-L 367 globuline, gamma- NHG Tabel 45
0-L 368 glycohemoglobine (HbA1c) DCCT NHG Tabel 45
0-L 369 glad-spierweefsel as. NHG Tabel 45
0-L 370 glucose tijdstip NHG Tabel 45
0-L 371 glucose niet nuchter NHG Tabel 45
0-L 372 glucose nuchter NHG Tabel 45
0-L 373 glucose T1 NHG Tabel 45
0-L 374 glucose T2 NHG Tabel 45
0-L 375 glucose T3 NHG Tabel 45
0-L 376 glucose T4 NHG Tabel 45
0-L 377 glucose T5 NHG Tabel 45
0-L 378 glucose (dagcurve) 2u na diner NHG Tabel 45
0-L 379 glucose (dagcurve) 2u na lunch NHG Tabel 45
0-L 380 glucose (dagcurve) 2u na ontbijt NHG Tabel 45
0-L 381 glucose niet nuchter, capillair NHG Tabel 45
0-L 382 glucose nuchter, capillair NHG Tabel 45
0-L 383 glucose liquor NHG Tabel 45
0-L 384 glucose urine NHG Tabel 45
0-L 385 glucose urine kwant NHG Tabel 45
0-L 386 glucose urine (stick) NHG Tabel 45
0-L 387 glucose 24-uurs urine NHG Tabel 45
0-L 388 glucose urine 24u NHG Tabel 45
0-L 389 gramneg. coccen NHG Tabel 45
0-L 390 gramneg. staven NHG Tabel 45
0-L 391 Gonococcen ag. cervix NHG Tabel 45
0-L 392 Gonococcen ag. as. NHG Tabel 45
0-L 393 kweek Gonococcen anus NHG Tabel 45
0-L 394 kweek Gonococcen oog NHG Tabel 45
0-L 395 kweek Gonococcen keel NHG Tabel 45
0-L 396 kweek Gonococcen uretra NHG Tabel 45
0-L 397 kweek Gonococcen fluor NHG Tabel 45
0-L 398 grampos. coccen NHG Tabel 45
0-L 399 grampos. staven NHG Tabel 45
0-L 400 grampreparaat keelwat NHG Tabel 45
0-L 401 grampreparaat sputum NHG Tabel 45
0-L 402 grampreparaat pus NHG Tabel 45
0-L 403 grampreparaat urine NHG Tabel 45
0-L 404 as. graspollen NHG Tabel 45
0-L 405 gistcellen fluor NHG Tabel 45
0-L 406 kweek gist huidschilfers NHG Tabel 45
0-L 407 glucose tolerantie test NHG Tabel 45
0-L 408 haloperidol (Haldol) NHG Tabel 45
0-L 409 hepatitis A as. IgG NHG Tabel 45
0-L 410 hepatitis A as. tot. NHG Tabel 45
0-L 411 hepatitis A as. IgM NHG Tabel 45
0-L 412 hemoglobine (Hb) NHG Tabel 45
0-L 413 hemoglobine urine NHG Tabel 45
0-L 414 hemoglobine urine (stick) NHG Tabel 45
0-L 415 hemoglobine A1c NHG Tabel 45
0-L 416 hemoglobine A1 NHG Tabel 45
0-L 417 hemoglobine A2 NHG Tabel 45
0-L 418 hemoglobine C NHG Tabel 45
0-L 419 hepatitis B core ag. NHG Tabel 45
0-L 420 hepatitis B core as. IgG NHG Tabel 45
0-L 421 hepatitis B core as. tot. NHG Tabel 45
0-L 422 hepatitis B core as. IgM NHG Tabel 45
0-L 423 koolmonoxide hemoglobine NHG Tabel 45
0-L 424 hydroxyboterzuurdehydrogenase, 3 NHG Tabel 45
0-L 425 hemoglobine E NHG Tabel 45
0-L 426 hepatitis B e-ag. NHG Tabel 45
0-L 427 hemoglobine-elektroforese NHG Tabel 45
0-L 428 hepatitis B e-ag. as. NHG Tabel 45
0-L 429 hemoglobine F NHG Tabel 45
0-L 430 hemoglobine F kwant NHG Tabel 45
0-L 431 methemoglobine NHG Tabel 45
0-L 432 hemoglobine S NHG Tabel 45
0-L 433 hepatitis B surf.-ag. (Au-ag) NHG Tabel 45
0-L 434 hepatitis B surf.-ag. as. NHG Tabel 45
0-L 435 hepatitis B confirmation test NHG Tabel 45
0-L 436 hemoglobine vrij NHG Tabel 45
0-L 437 hemoglobine vrij urine 24u NHG Tabel 45
0-L 438 humaan choriongonadotropine NHG Tabel 45
0-L 439 zwangerschapstest urine NHG Tabel 45
0-L 440 HCG, beta- NHG Tabel 45
0-L 441 hydroxycorticosteron 18- NHG Tabel 45
0-L 442 hydroxycorticosteron 18- urine NHG Tabel 45
0-L 443 hepatitis C confirmation test NHG Tabel 45
0-L 444 hepatitis C as. NHG Tabel 45
0-L 445 10-hydroxycarbazepine NHG Tabel 45
0-L 446 HDL-cholesterol NHG Tabel 45
0-L 447 hemoglobin distribution width NHG Tabel 45
0-L 448 helderheid urine NHG Tabel 45
0-L 449 hepatitis E confirmation test NHG Tabel 45
0-L 450 hepatitis E as. IgG NHG Tabel 45
0-L 451 hepatitis E as. NHG Tabel 45
0-L 452 hepatitis E as. IgM NHG Tabel 45
0-L 453 kwik urine NHG Tabel 45
0-L 454 HIV-1 ag. NHG Tabel 45
0-L 455 HIV-1 as. NHG Tabel 45
0-L 456 HIV-2 ag. NHG Tabel 45
0-L 457 HIV-2 as. NHG Tabel 45
0-L 458 5-hydroxyindolazijnzuur urine per kreat NHG Tabel 45
0-L 459 5-hydroxyindolazijnzuur urine 24u NHG Tabel 45
0-L 460 HIV core-ag. as. NHG Tabel 45
0-L 461 HIV env.-ag. as. NHG Tabel 45
0-L 462 HIV ag. NHG Tabel 45
0-L 463 HIV confirmation test NHG Tabel 45
0-L 464 HIV as. (1+2) NHG Tabel 45
0-L 465 HLA-B27 NHG Tabel 45
0-L 466 HLA-B27 confirmation test NHG Tabel 45
0-L 467 kweek Haemophilus influenzae keelwat NHG Tabel 45
0-L 468 hoeveelheid urine NHG Tabel 45
0-L 469 hoeveelheid sperma NHG Tabel 45
0-L 470 homocysteïne NHG Tabel 45
0-L 471 homocysteïne, na belasting NHG Tabel 45
0-L 472 as. hond NHG Tabel 45
0-L 473 hydroxyprogesteron 17- NHG Tabel 45
0-L 474 hydroxyprogesteron 17- urine NHG Tabel 45
0-L 475 haptoglobine NHG Tabel 45
0-L 476 hydroxyproline urine per kreatinine NHG Tabel 45
0-L 477 hydroxyproline urine 24u NHG Tabel 45
0-L 478 Helicobacter pylori as. IgG NHG Tabel 45
0-L 479 Helicobacter pylori as. NHG Tabel 45
0-L 480 Helicobacter pylori as. IgM NHG Tabel 45
0-L 481 Herpes simplex virus IgG as. NHG Tabel 45
0-L 482 Herpes simplex virus as. NHG Tabel 45
0-L 483 Herpes simplex virus IgM as. NHG Tabel 45
0-L 484 hematocriet (Ht) NHG Tabel 45
0-L 485 hydroxytryptamine 5- NHG Tabel 45
0-L 486 homovanillinezuur urine 24u NHG Tabel 45
0-L 487 Influenza A as NHG Tabel 45
0-L 488 Influenza B as NHG Tabel 45
0-L 489 immunoglobuline A NHG Tabel 45
0-L 490 immunoglobuline A NHG Tabel 45
0-L 491 immunoglobuline A as NHG Tabel 45
0-L 492 immunoglobuline D NHG Tabel 45
0-L 493 immunoglobuline E totaal (IgE tot) NHG Tabel 45
0-L 494 immunoglobuline G NHG Tabel 45
0-L 495 immunoglobuline G NHG Tabel 45
0-L 496 immunoglobuline G liquor NHG Tabel 45
0-L 497 immunoglobuline G1 NHG Tabel 45
0-L 498 immunoglobuline G2 NHG Tabel 45
0-L 499 immunoglobuline G3 NHG Tabel 45
