Terug naar index  <<  Terug naar terminologie

 Waardelijst ObservationMethod 2011‑07‑26
en-US description: A code that provides additional detail about the means or technique used to ascertain the observation. Examples: Blood pressure measurement m...

Omschrijving
en-US description:

A code that provides additional detail about the means or technique used to ascertain the observation.

Examples: Blood pressure measurement method: arterial puncture vs. sphygmomanometer (Riva-Rocci), sitting vs. supine position, etc.

Constraints: In all observations the method is already partially specified by the Act.code. In this case, the methodCode NEED NOT be used at all. The methodCode MAY still be used to identify this method more clearly in addition to what is implied from the Act.code. However, an information consumer system or process SHOULD NOT depend on this methodCode information for method detail that is implied by the Act.code.

If the methodCode is used to express method detail that is also implied by the Act.code, the methodCode MUST NOT be in conflict with the implied method of the Act.code.

Waardelijst-naam Waardelijst-id Versie / ingangsdatum Status
ObservationMethod 2.16.840.1.113883.1.11.14079 DEFN=UV=VO=1099-20110726 - 2011‑07‑26 Definitief
Bron codesysteem:
  • 2.16.840.1.113883.5.84
Niveau/ Type Code Weergavenaam Codesysteem Omschrijving
0-L 0001 Complement fixation 2.16.840.1.113883.5.84
0-L 0002 Computed axial tomography 2.16.840.1.113883.5.84
0-L 0003 HLAR agar test 2.16.840.1.113883.5.84
0-L 0004 Macroscopic observation 2.16.840.1.113883.5.84
0-L 0005 Magnetic resonance 2.16.840.1.113883.5.84
0-L 0006 Morphometry 2.16.840.1.113883.5.84
0-L 0007 Positron emission tomography 2.16.840.1.113883.5.84
0-L 0008 SAMHSA confirmation 2.16.840.1.113883.5.84
0-L 0009 SAMHSA screening 2.16.840.1.113883.5.84
0-L 0010 Serum Neutralization 2.16.840.1.113883.5.84
0-L 0011 Titration 2.16.840.1.113883.5.84
0-L 0012 Ultrasound 2.16.840.1.113883.5.84
0-L 0013 X-ray crystallography 2.16.840.1.113883.5.84
0-L 0014 Agglutination 2.16.840.1.113883.5.84
0-L 0015 Buffered acidified plate agglutination 2.16.840.1.113883.5.84
0-L 0016 Card agglutination 2.16.840.1.113883.5.84
0-L 0017 Hemagglutination 2.16.840.1.113883.5.84
0-L 0018 Hemagglutination inhibition 2.16.840.1.113883.5.84
0-L 0019 Latex agglutination 2.16.840.1.113883.5.84
0-L 0020 Plate agglutination 2.16.840.1.113883.5.84
0-L 0021 Rapid agglutination 2.16.840.1.113883.5.84
0-L 0022 RBC agglutination 2.16.840.1.113883.5.84
0-L 0023 Rivanol agglutination 2.16.840.1.113883.5.84
0-L 0024 Tube agglutination 2.16.840.1.113883.5.84
0-L 0025 Bioassay 2.16.840.1.113883.5.84
0-L 0026 Animal Inoculation 2.16.840.1.113883.5.84
0-L 0027 Cytotoxicity 2.16.840.1.113883.5.84
0-L 0028 Embryo infective dose 50 2.16.840.1.113883.5.84
0-L 0029 Embryo lethal dose 50 2.16.840.1.113883.5.84
0-L 0030 Mouse intercerebral inoculation 2.16.840.1.113883.5.84
0-L 0031 Bioassay, qualitative 2.16.840.1.113883.5.84
0-L 0032 Bioassay, quantitative 2.16.840.1.113883.5.84
0-L 0033 Chemical method 2.16.840.1.113883.5.84
0-L 0034 Differential light absorption chemical test 2.16.840.1.113883.5.84
0-L 0035 Dipstick 2.16.840.1.113883.5.84
0-L 0036 Dipstick colorimetric laboratory test 2.16.840.1.113883.5.84
0-L 0037 Test strip 2.16.840.1.113883.5.84
0-L 0038 Chromatography 2.16.840.1.113883.5.84
0-L 0039 Affinity chromatography 2.16.840.1.113883.5.84
0-L 0040 Gas liquid chromatography 2.16.840.1.113883.5.84
0-L 0041 High performance liquid chromatography 2.16.840.1.113883.5.84
0-L 0042 Liquid Chromatography 2.16.840.1.113883.5.84
0-L 0043 Protein A affinity chromatography 2.16.840.1.113883.5.84
0-L 0044 Coagulation 2.16.840.1.113883.5.84
0-L 0045 Tilt tube coagulation time 2.16.840.1.113883.5.84
0-L 0046 Tilt tube reptilase induced coagulation 2.16.840.1.113883.5.84
0-L 0047 Automated count 2.16.840.1.113883.5.84
0-L 0048 Manual cell count 2.16.840.1.113883.5.84
0-L 0049 Platelet count, Rees-Ecker 2.16.840.1.113883.5.84
0-L 0050 Aerobic Culture 2.16.840.1.113883.5.84
0-L 0051 Anaerobic Culture 2.16.840.1.113883.5.84
0-L 0052 Chicken embryo culture 2.16.840.1.113883.5.84
0-L 0053 Delayed secondary enrichment 2.16.840.1.113883.5.84
0-L 0054 Microaerophilic Culture 2.16.840.1.113883.5.84
0-L 0055 Quantitative microbial culture, cup 2.16.840.1.113883.5.84
0-L 0056 Quantitative microbial culture, droplet 2.16.840.1.113883.5.84
0-L 0057 Quantitative microbial culture, filter paper 2.16.840.1.113883.5.84
0-L 0058 Quantitative microbial culture, pad culture 2.16.840.1.113883.5.84
0-L 0059 Quantitative microbial culture, pour plate 2.16.840.1.113883.5.84
0-L 0060 Quantitative microbial culture, surface streak 2.16.840.1.113883.5.84
0-L 0061 Somatic Cell culture 2.16.840.1.113883.5.84
0-L 0062 Agar diffusion 2.16.840.1.113883.5.84
0-L 0063 Agar Gel Immunodiffusion 2.16.840.1.113883.5.84
0-L 0064 Electrophoresis 2.16.840.1.113883.5.84
0-L 0065 Agaorse gel electrophoresis 2.16.840.1.113883.5.84
0-L 0066 Electrophoresis, citrate agar 2.16.840.1.113883.5.84
0-L 0067 Immunoelectrophoresis 2.16.840.1.113883.5.84
0-L 0068 Polyacrylamide gel electrophoresis 2.16.840.1.113883.5.84
0-L 0069 Starch gel electrophoresis 2.16.840.1.113883.5.84
0-L 0070 ELISA 2.16.840.1.113883.5.84
0-L 0071 ELISA, antigen capture 2.16.840.1.113883.5.84
0-L 0072 ELISA, avidin biotin peroxidase complex 2.16.840.1.113883.5.84
0-L 0073 Kinetic ELISA 2.16.840.1.113883.5.84
0-L 0074 ELISA, peroxidase-antiperoxidase 2.16.840.1.113883.5.84
0-L 0075 API 20 Strep 2.16.840.1.113883.5.84
0-L 0076 API 20A 2.16.840.1.113883.5.84
0-L 0077 API 20C AUX 2.16.840.1.113883.5.84
0-L 0078 API 20E 2.16.840.1.113883.5.84
0-L 0079 API 20NE 2.16.840.1.113883.5.84
0-L 0080 API 50 CH 2.16.840.1.113883.5.84
0-L 0081 API An-IDENT 2.16.840.1.113883.5.84
0-L 0082 API Coryne 2.16.840.1.113883.5.84
0-L 0083 API Rapid 20E 2.16.840.1.113883.5.84
0-L 0084 API Staph 2.16.840.1.113883.5.84
0-L 0085 API ZYM 2.16.840.1.113883.5.84
0-L 0086 Bacterial identification 2.16.840.1.113883.5.84
0-L 0087 mini VIDAS 2.16.840.1.113883.5.84
0-L 0088 Phage susceptibility typing 2.16.840.1.113883.5.84
0-L 0089 Quad-FERM+ 2.16.840.1.113883.5.84
0-L 0090 RAPIDEC Staph 2.16.840.1.113883.5.84
0-L 0091 Staphaurex 2.16.840.1.113883.5.84
0-L 0092 VIDAS 2.16.840.1.113883.5.84
0-L 0093 Vitek 2.16.840.1.113883.5.84
0-L 0094 VITEK 2 2.16.840.1.113883.5.84
0-L 0095 Immune stain 2.16.840.1.113883.5.84
0-L 0096 Immunofluorescent antibody, direct 2.16.840.1.113883.5.84
0-L 0097 Immunofluorescent antibody, indirect 2.16.840.1.113883.5.84
0-L 0098 Immunoperoxidase, Avidin-Biotin Complex 2.16.840.1.113883.5.84
0-L 0099 Immunoperoxidase, Peroxidase anti-peroxidase complex 2.16.840.1.113883.5.84
0-L 0100 Immunoperoxidase, Protein A-peroxidase complex 2.16.840.1.113883.5.84
0-L 0101 Immunoassay 2.16.840.1.113883.5.84
0-L 0102 Immunoassay, qualitative, multiple step 2.16.840.1.113883.5.84
0-L 0103 Immunoassay, qualitative, single step 2.16.840.1.113883.5.84
0-L 0104 Radioimmunoassay 2.16.840.1.113883.5.84
0-L 0105 Immunoassay, semi-quantitative, multiple step 2.16.840.1.113883.5.84
0-L 0106 Immunoassay, semi-quantitative, single step 2.16.840.1.113883.5.84
0-L 0107 Microscopy 2.16.840.1.113883.5.84
0-L 0108 Darkfield microscopy 2.16.840.1.113883.5.84
0-L 0109 Electron microscopy 2.16.840.1.113883.5.84
0-L 0110 Electron microscopy tomography 2.16.840.1.113883.5.84
0-L 0111 Electron microscopy, negative stain 2.16.840.1.113883.5.84
0-L 0112 Electron microscopy, thick section 2.16.840.1.113883.5.84
0-L 0113 Electron microscopy, thin section 2.16.840.1.113883.5.84
0-L 0114 Microscopy, Light 2.16.840.1.113883.5.84
0-L 0115 Polarizing light microscopy 2.16.840.1.113883.5.84
0-L 0116 Scanning electron microscopy 2.16.840.1.113883.5.84
0-L 0117 Transmission electron microscopy 2.16.840.1.113883.5.84
0-L 0118 Transparent tape direct examination 2.16.840.1.113883.5.84
0-L 0119 3 Self-Sustaining Sequence Replication 2.16.840.1.113883.5.84
0-L 0120 Branched Chain DNA 2.16.840.1.113883.5.84
0-L 0121 Hybridization Protection Assay 2.16.840.1.113883.5.84
0-L 0122 Immune blot 2.16.840.1.113883.5.84
0-L 0123 In-situ hybridization 2.16.840.1.113883.5.84
0-L 0124 Ligase Chain Reaction 2.16.840.1.113883.5.84
0-L 0125 Ligation Activated Transcription 2.16.840.1.113883.5.84
0-L 0126 Nucleic Acid Probe 2.16.840.1.113883.5.84
0-L 0127 Nucleic acid probe 2.16.840.1.113883.5.84
0-L 0128 Nucleic acid probe with amplification 2.16.840.1.113883.5.84
0-L 0129 Nucleic acid probe with target amplification 2.16.840.1.113883.5.84
0-L 0130 Nucleic acid reverse transcription 2.16.840.1.113883.5.84
0-L 0131 Nucleic Acid Sequence Based Analysis 2.16.840.1.113883.5.84
0-L 0132 Polymerase chain reaction 2.16.840.1.113883.5.84
0-L 0133 Q-Beta Replicase or probe amplification category method 2.16.840.1.113883.5.84
0-L 0134 Restriction Fragment Length Polymorphism 2.16.840.1.113883.5.84
0-L 0135 Southern Blot 2.16.840.1.113883.5.84
0-L 0136 Strand Displacement Amplification 2.16.840.1.113883.5.84
0-L 0137 Transcription Mediated Amplification 2.16.840.1.113883.5.84
0-L 0138 Western Blot 2.16.840.1.113883.5.84
0-L 0139 Flocculation 2.16.840.1.113883.5.84
0-L 0140 Immune precipitation 2.16.840.1.113883.5.84
0-L 0141 Milk ring test 2.16.840.1.113883.5.84
0-L 0142 Precipitin 2.16.840.1.113883.5.84
0-L 0143 Acid fast stain 2.16.840.1.113883.5.84
0-L 0144 Acid fast stain, fluorochrome 2.16.840.1.113883.5.84
0-L 0145 Acid fast stain, Kinyoun's cold carbolfuchsin 2.16.840.1.113883.5.84
0-L 0146 Acid fast stain, Ziehl-Neelsen 2.16.840.1.113883.5.84
0-L 0147 Acid phosphatase stain 2.16.840.1.113883.5.84
0-L 0148 Acridine orange stain 2.16.840.1.113883.5.84
0-L 0149 Active brilliant orange KH stain 2.16.840.1.113883.5.84
0-L 0150 Alazarin red S stain 2.16.840.1.113883.5.84
0-L 0151 Alcian blue stain 2.16.840.1.113883.5.84
0-L 0152 Alcian blue with Periodic acid Schiff stain 2.16.840.1.113883.5.84
0-L 0153 Argentaffin stain 2.16.840.1.113883.5.84
0-L 0154 Argentaffin silver stain 2.16.840.1.113883.5.84
0-L 0155 Azure-eosin stain 2.16.840.1.113883.5.84
0-L 0156 Basic Fuschin stain 2.16.840.1.113883.5.84
0-L 0157 Bennhold stain 2.16.840.1.113883.5.84
0-L 0158 Bennhold's Congo red stain 2.16.840.1.113883.5.84
0-L 0159 Bielschowsky stain 2.16.840.1.113883.5.84
0-L 0160 Bielschowsky's silver stain 2.16.840.1.113883.5.84
0-L 0161 Bleach stain 2.16.840.1.113883.5.84
0-L 0162 Bodian stain 2.16.840.1.113883.5.84
0-L 0163 Brown-Brenn stain 2.16.840.1.113883.5.84
0-L 0164 Butyrate-esterase stain 2.16.840.1.113883.5.84
0-L 0165 Calcofluor white fluorescent stain 2.16.840.1.113883.5.84
0-L 0166 Carbol-fuchsin stain 2.16.840.1.113883.5.84
0-L 0167 Carmine stain 2.16.840.1.113883.5.84
0-L 0168 Churukian-Schenk stain 2.16.840.1.113883.5.84
0-L 0169 Congo red stain 2.16.840.1.113883.5.84
0-L 0170 Cresyl echt violet stain 2.16.840.1.113883.5.84
0-L 0171 Crystal violet stain 2.16.840.1.113883.5.84
0-L 0172 De Galantha stain 2.16.840.1.113883.5.84
0-L 0173 Dieterle silver impregnation stain 2.16.840.1.113883.5.84
0-L 0174 Fite-Farco stain 2.16.840.1.113883.5.84
0-L 0175 Fontana-Masson silver stain 2.16.840.1.113883.5.84
0-L 0176 Fouchet stain 2.16.840.1.113883.5.84
0-L 0177 Gomori stain 2.16.840.1.113883.5.84
0-L 0178 Gomori methenamine silver stain 2.16.840.1.113883.5.84
0-L 0179 Gomori-Wheatly trichrome stain 2.16.840.1.113883.5.84
0-L 0180 Gridley stain 2.16.840.1.113883.5.84
0-L 0181 Grimelius silver stain 2.16.840.1.113883.5.84
0-L 0182 Grocott stain 2.16.840.1.113883.5.84
0-L 0183 Grocott methenamine silver stain 2.16.840.1.113883.5.84
0-L 0184 Hale's colloidal ferric oxide stain 2.16.840.1.113883.5.84
0-L 0185 Hale's colloidal iron stain 2.16.840.1.113883.5.84
0-L 0186 Hansel stain 2.16.840.1.113883.5.84
0-L 0187 Harris regressive hematoxylin and eosin stain 2.16.840.1.113883.5.84
0-L 0188 Hematoxylin and eosin stain 2.16.840.1.113883.5.84
0-L 0189 Highman stain 2.16.840.1.113883.5.84
0-L 0190 Holzer stain 2.16.840.1.113883.5.84
0-L 0191 Iron hematoxylin stain 2.16.840.1.113883.5.84
0-L 0192 Jones stain 2.16.840.1.113883.5.84
0-L 0193 Jones methenamine silver stain 2.16.840.1.113883.5.84
0-L 0194 Kossa stain 2.16.840.1.113883.5.84
0-L 0195 Lawson-Van Gieson stain 2.16.840.1.113883.5.84
0-L 0196 Loeffler methylene blue stain 2.16.840.1.113883.5.84
0-L 0197 Luxol fast blue with cresyl violet stain 2.16.840.1.113883.5.84
0-L 0198 Luxol fast blue with Periodic acid-Schiff stain 2.16.840.1.113883.5.84
0-L 0199 MacNeal's tetrachrome blood stain 2.16.840.1.113883.5.84
0-L 0200 Mallory-Heidenhain stain 2.16.840.1.113883.5.84
0-L 0201 Masson trichrome stain 2.16.840.1.113883.5.84
0-L 0202 Mayer mucicarmine stain 2.16.840.1.113883.5.84
0-L 0203 Mayers progressive hematoxylin and eosin stain 2.16.840.1.113883.5.84
0-L 0204 May-Grunwald Giemsa stain 2.16.840.1.113883.5.84
0-L 0205 Methyl green stain 2.16.840.1.113883.5.84
0-L 0206 Methyl green pyronin stain 2.16.840.1.113883.5.84
0-L 0207 Modified Gomori-Wheatly trichrome stain 2.16.840.1.113883.5.84
0-L 0208 Modified Masson trichrome stain 2.16.840.1.113883.5.84
0-L 0209 Modified trichrome stain 2.16.840.1.113883.5.84
0-L 0210 Movat pentachrome stain 2.16.840.1.113883.5.84
0-L 0211 Mucicarmine stain 2.16.840.1.113883.5.84
0-L 0212 Neutral red stain 2.16.840.1.113883.5.84
0-L 0213 Night blue stain 2.16.840.1.113883.5.84
0-L 0214 Non-specific esterase stain 2.16.840.1.113883.5.84
0-L 0215 Oil red-O stain 2.16.840.1.113883.5.84
0-L 0216 Orcein stain 2.16.840.1.113883.5.84
0-L 0217 Perls' stain 2.16.840.1.113883.5.84
0-L 0218 Phosphotungstic acid-hematoxylin stain 2.16.840.1.113883.5.84
0-L 0219 Potassium ferrocyanide stain 2.16.840.1.113883.5.84
0-L 0220 Prussian blue stain 2.16.840.1.113883.5.84
0-L 0221 Putchler modified Bennhold stain 2.16.840.1.113883.5.84
0-L 0222 Quinacrine fluorescent stain 2.16.840.1.113883.5.84
0-L 0223 Reticulin stain 2.16.840.1.113883.5.84
0-L 0224 Rhodamine stain 2.16.840.1.113883.5.84
0-L 0225 Safranin stain 2.16.840.1.113883.5.84
0-L 0226 Schmorl stain 2.16.840.1.113883.5.84
0-L 0227 Seiver-Munger stain 2.16.840.1.113883.5.84
0-L 0228 Silver stain 2.16.840.1.113883.5.84
0-L 0229 Specific esterase stain 2.16.840.1.113883.5.84
0-L 0230 Steiner silver stain 2.16.840.1.113883.5.84
0-L 0231 Sudan III stain 2.16.840.1.113883.5.84
0-L 0232 Sudan IVI stain 2.16.840.1.113883.5.84
0-L 0233 Sulfated alcian blue stain 2.16.840.1.113883.5.84
0-L 0234 Supravital stain 2.16.840.1.113883.5.84
0-L 0235 Thioflavine-S stain 2.16.840.1.113883.5.84
0-L 0236 Three micron Giemsa stain 2.16.840.1.113883.5.84
0-L 0237 Vassar-Culling stain 2.16.840.1.113883.5.84
0-L 0238 Vital Stain 2.16.840.1.113883.5.84
0-L 0239 von Kossa stain 2.16.840.1.113883.5.84
0-L 0240 Antibiotic sensitivity, disk 2.16.840.1.113883.5.84
0-L 0241 BACTEC susceptibility test 2.16.840.1.113883.5.84
0-L 0242 Disk dilution 2.16.840.1.113883.5.84
0-L 0243 Minimum bactericidal concentration test, macrodilution 2.16.840.1.113883.5.84
0-L 0244 Minimum bactericidal concentration test, microdilution 2.16.840.1.113883.5.84
0-L 0245 Minimum Inhibitory Concentration, macrodilution 2.16.840.1.113883.5.84
0-L 0246 Minimum Inhibitory Concentration, microdilution 2.16.840.1.113883.5.84
0-L 0247 Turbidometric 2.16.840.1.113883.5.84
0-L 0248 Refractometric 2.16.840.1.113883.5.84
0-L 0249 Thin layer chromatography (TLC) 2.16.840.1.113883.5.84
0-L 0250 EMIT 2.16.840.1.113883.5.84
0-L 0251 Flow cytometry (FC) 2.16.840.1.113883.5.84
0-L 0252 Radial immunodiffusion (RID) 2.16.840.1.113883.5.84
0-L 0253 Fluorescence polarization immunoassay (FPIA) 2.16.840.1.113883.5.84
0-L 0254 Immunofixation electrophoresis (IFE) 2.16.840.1.113883.5.84
0-L 0255 Equilibrium dialysis 2.16.840.1.113883.5.84
0-L 0256 Kleihauer-Betke acid elution 2.16.840.1.113883.5.84
0-L 0257 Anti-complement immunofluorescence (ACIF) 2.16.840.1.113883.5.84
0-L 0258 GC/MS 2.16.840.1.113883.5.84
0-L 0259 Nephelometry 2.16.840.1.113883.5.84
0-L 0260 IgE immunoassay antibody 2.16.840.1.113883.5.84
0-L 0261 Lymphocyte Microcytotoxicity Assay 2.16.840.1.113883.5.84
0-L 0262 Spectrophotometry 2.16.840.1.113883.5.84
0-L 0263 Atomic absorption spectrophotometry (AAS) 2.16.840.1.113883.5.84
0-L 0264 Ion selective electrode (ISE) 2.16.840.1.113883.5.84
0-L 0265 Gas chromatography (GC) 2.16.840.1.113883.5.84
0-L 0266 Isoelectric focusing (IEF) 2.16.840.1.113883.5.84
0-L 0267 Immunochemiluminescence 2.16.840.1.113883.5.84
0-L 0268 Microparticle enzyme immunoassay (MEIA) 2.16.840.1.113883.5.84
0-L 0269 ICP/MS 2.16.840.1.113883.5.84
0-L 0270 Immunoradiometric assay (IRMA) 2.16.840.1.113883.5.84
0-L 0271 Photo optical clot detection 2.16.840.1.113883.5.84
1-S  ALGM algorithm 2.16.840.1.113883.5.84
2-L   BYCL bayesian calculation 2.16.840.1.113883.5.84
1-L  GINT global introspection 2.16.840.1.113883.5.84
0-S ALGM algorithm 2.16.840.1.113883.5.84
0-L BYCL bayesian calculation 2.16.840.1.113883.5.84
0-L GINT global introspection 2.16.840.1.113883.5.84
0-S 0272 Minimum Inhibitory Concentration 2.16.840.1.113883.5.84
1-L  0245 Minimum Inhibitory Concentration, macrodilution 2.16.840.1.113883.5.84
1-L  0246 Minimum Inhibitory Concentration, microdilution 2.16.840.1.113883.5.84
0-L 0275a Minimum Lethal Concentration (MLC) 2.16.840.1.113883.5.84
0-S 0280 Susceptibility Testing 2.16.840.1.113883.5.84
1-L  0240 Antibiotic sensitivity, disk 2.16.840.1.113883.5.84
1-L  0241 BACTEC susceptibility test 2.16.840.1.113883.5.84
1-L  0242 Disk dilution 2.16.840.1.113883.5.84
1-S  0272 Minimum Inhibitory Concentration 2.16.840.1.113883.5.84
1-L  0273 Viral Genotype Susceptibility 2.16.840.1.113883.5.84
1-L  0274 Viral Phenotype Susceptibility 2.16.840.1.113883.5.84
1-L  0275 Gradient Strip 2.16.840.1.113883.5.84
1-L  0275a Minimum Lethal Concentration (MLC) 2.16.840.1.113883.5.84
1-L  0276 Slow Mycobacteria Susceptibility 2.16.840.1.113883.5.84
1-L  0277 Serum bactericidal titer 2.16.840.1.113883.5.84
1-L  0278 Agar screen 2.16.840.1.113883.5.84
1-L  0279 Disk induction 2.16.840.1.113883.5.84
0-A _VerificationMethod VerificationMethod 2.16.840.1.113883.5.84
1-L  VDOC document verification 2.16.840.1.113883.5.84
1-L  VREG registry verification 2.16.840.1.113883.5.84
1-L  VTOKEN electronic token verification 2.16.840.1.113883.5.84
1-L  VVOICE voice-based verification 2.16.840.1.113883.5.84
0-A _GeneticObservationMethod GeneticObservationMethod 2.16.840.1.113883.5.84
1-L  PCR PCR 2.16.840.1.113883.5.84
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors komen in het attribuut @nullFlavor in plaats van in @code.