| Niveau/ Type | Code | Weergavenaam | Codesysteem | Omschrijving | 
                           
                              | 0‑L | 39579001 | Anaphylaxis | SNOMED CT | Anafylaxie | 
                           
                              | 0‑L | 41291007 | Angioedema | SNOMED CT | Angio-oedeem | 
                           
                              | 0‑L | 490008 | Upper respiratory tract hypersensitivity reaction | SNOMED CT | Overgevoeligheidsreactie van de bovenste luchtwegen | 
                           
                              | 0‑L | 267036007 | Dyspnea | SNOMED CT | Kortademigheid | 
                           
                              | 0‑L | 4386001 | Bronchospasm | SNOMED CT | Bronchospasme | 
                           
                              | 0‑L | 126485001 | Urticaria (hives) | SNOMED CT | Urticaria | 
                           
                              | 0‑L | 40275004 | Contact dermatitis | SNOMED CT | Contactdermatitis | 
                           
                              | 0‑L | 418363000 | Itching of skin | SNOMED CT | Jeuk | 
                           
                              | 0‑L | 271807003 | Eruption of skin | SNOMED CT | Exantheem | 
                           
                              | 0‑L | 47346002 | Allergic conjunctivitis | SNOMED CT | Allergische conjunctivitis | 
                           
                              | 0‑L | 23067006 | TEN - Toxic epidermal necrolysis | SNOMED CT | Toxische epidermale necrolyse | 
                           
                              | 0‑L | 16932000 | Nausea and vomiting | SNOMED CT | Misselijk en braken | 
                           
                              | 0‑L | 62315008 | Diarrhoea | SNOMED CT | Diarree | 
                           
                              | 0‑L | 297942002 | Drug-induced erythema multiforme | SNOMED CT | Door medicatie veroorzaakte erythema multiforme | 
                           
                              | 0‑L | 386661006 | Fever | SNOMED CT | Koorts | 
                           
                              | 
 | 
                           
                              |  | OTH | Overig | NullFlavor | Overig | 
                           
                              |  |